Size Guide
Find your perfect fit with our comprehensive size charts
How to Measure Yourself
Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Inseam
Measure from the top of your inner thigh to the bottom of your ankle.
Women's Clothing
| Size | UK | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 6 | 31-32 | 24-25 | 34-35 |
| S | 8-10 | 33-35 | 26-28 | 36-38 |
| M | 12-14 | 36-38 | 29-31 | 39-41 |
| L | 16-18 | 39-41 | 32-34 | 42-44 |
| XL | 20-22 | 42-44 | 35-37 | 45-47 |
| XXL | 24-26 | 45-47 | 38-40 | 48-50 |
Men's Clothing
| Size | UK | Chest (inches) | Waist (inches) | Neck (inches) |
|---|---|---|---|---|
| XS | 34 | 33-35 | 27-29 | 14-14.5 |
| S | 36 | 36-38 | 30-32 | 15-15.5 |
| M | 38-40 | 39-41 | 33-35 | 16-16.5 |
| L | 42-44 | 42-44 | 36-38 | 17-17.5 |
| XL | 46-48 | 45-47 | 39-41 | 18-18.5 |
| XXL | 50-52 | 48-50 | 42-44 | 19-19.5 |
Shoe Sizes
Women's Shoes
| UK | EU | US |
|---|---|---|
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 7 | 40 | 9 |
| 8 | 41 | 10 |
Men's Shoes
| UK | EU | US |
|---|---|---|
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Sizing Tips
- Between sizes? We recommend sizing up for a more comfortable fit
- Check product details: Each product page includes specific fit information
- Read reviews: Customer reviews often mention if items run large or small
- Contact us: Our customer service team can help with sizing questions
Still unsure about sizing?
Contact Customer Service